Bridges Competencies & Experiences
Bridges is designed to enable students to achieve competency in specific areas by year-end while at the same time providing experiences that expose them to areas that will be mastered in subsequent years. The Competencies and Experiences outlined below capture this integrated plan across grades K-5. For details select View from the table below or download documents by Grades K-2 or Grades 3-5.
See also Scope and Sequence documents K-5 summary / NCTM strands and K-5 by month.
| Subject Area | Grades K-2 | Grades 3-5 |
| Number Sense and Numeration | View | View |
| Computation | View | View |
| Algebraic Thinking | View | View |
| Data Analysis and Probability | View | View |
| Measurement | View | View |
| Geometry | View | View |
| K-2 Number Sense & Numeration | ||
| Kindergarten | First Grade | Second Grade |
| COMPETENCIES | ||
| Count, recognize, represent, name and order numbers to 30. | Count, read, and write to 100. | Arrange a collection of objects up to 100 by 10’s and 1’s and use this grouping to count the quantity accurately. |
| Compare 2 or more sets (up to 10 objects in each group) and identify which set is equal to, more than, or less than the other. | Count by 2’s to 20, 5’s to 100, and 10’s to 100. | Read and model quantities up to 999 with base ten pieces. |
| Estimate the number of objects in a collection up to 20 with reasonable accuracy (give or take 10). | Order and compare whole numbers to 100. | Read and write numbers to 999. |
| Understand that the next number in the counting sequence is 1 more than the number just named. | Estimate the number of objects in a collection up to 100 with reasonable accuracy using a benchmark of 10. | Order and compare whole numbers to 999. |
| Identify penny, nickel, and dime by name and value. | Identify and know the value of coins and show different combinations of coins that equal the same value. | Count by 1’s, 2’s, 5’s, and 10’s. |
| Count mixed collections of dimes, nickels, and pennies to 30¢ and beyond. | Estimate the number of objects in a collection up to 300 with reasonable accuracy using benchmarks of 10, 25, and 100. | |
| Count and group objects into 10’s and 1’s (“45 is 4 groups of 10 and 5 more.”). | Characterize a number as odd or even in at least 2 different ways. (e.g., “I know that 7 is odd because one of the tile doesn't have a partner when I build it, and when I split it up, I get two neighbors: 4 and 3.") | |
| Count mixed collections of quarters, dimes, nickels, and pennies to at least $1.00. | ||
| EXPERIENCES | ||
| Count by rote: by 10’s to 100 by 2’s to 10 by 5’s to 30 |
Estimate the number of objects in collections up to 200. | Estimate and count objects in collections up to 500 using benchmarks of 10, 25, and 100. |
| Read and write numbers to 50. | Use a variety of groupings to count objects, including 1’s, 2’s, 5’s, and 10’s. | Understand, model, read, and write fractions to 1/8. |
| Count objects by groups of 2’s, 5’s, and 10’s. | Integer Build and describe odd and even numbers. “5 is odd because it’s not a rectangle, and they don’t all have a partner. 6 is a rectangle. See, they’re all in 2’s." | |
| Estimate the number of objects in collections up to 30. | ||